EISSN 2792-0070
INDEXED IN:
EBSCO
Formerly:
Yeni Symposium
WE NOW ACCEPT MANUSCRIPT SUBMISSIONS
Neuropsychiatric Investigation
Toggle navigation
ABOUT
ARCHIVE
EDITORIAL BOARD
POLICIES
PUBLICATION ETHICS
INSTRUCTIONS TO AUTHORS
CONTACT
INDEXED IN:
EBSCO
Formerly:
Yeni Symposium
WE NOW ACCEPT MANUSCRIPT SUBMISSIONS
Neuropsychiatric Investigation
PDF
Home
ARCHIVE
Pre-Submission Check
2020's
2024
September; 62 (3) 76 - 110
June; 62 (2) 38 - 75
March; 62 (1) 1 - 37
2023
December; 61 (4) 103 - 124
September; 61 (3) 70 - 102
June; 61 (2) 42 - 69
March; 61 (1) 1 - 41
2022
December; 60 (4) 85 - 110
September; 60 (3) 52 - 84
June; 60 (2) 32 - 51
March; 60 (1) 1 - 31
2021
December; 59 (4) 89 - 114
September; 59 (3) 61 - 88
June; 59 (2) 31 - 60
March; 59 (1) 1 - 30
2020
December; 58 (4) 1 - 41
September; 58 (3) 1 - 28
June; 58 (2) 1 - 38
March; 58 (1) 1 - 33
2010's
2019
December; 57 (4) 1 - 28
September; 57 (3) 1 - 25
June; 57 (2) 1 - 31
March; 57 (1) 1 - 26
2018
December; 56 (1) 1 - 18
September; 56 (4) 1 - 21
March; 56 (2) 1 - 32
March; 56 (3) 1 - 23
2017
December; 55 (4) 1 - 20
September; 55 (3) 1 - 22
June; 55 (2) 1 - 18
March; 55 (1) 1 - 16
2016
December; 54 (4) 1 - 20
September; 54 (3) 1 - 32
June; 54 (2) 1 - 32
March; 54 (1) 1 - 31
2015
December; 53 (4) 1 - 40
September; 53 (3) 1 - 59
June; 53 (2) 1 - 52
March; 53 (1) 1 - 34
2014
January; 52 (-1) 0 - 0
2013
December; 51 (3) 122 - 165
August; 51 (2) 66 - 120
April; 51 (1) 2 - 60
2012
December; 50 (4) 186 - 252
September; 50 (3) 122 - 180
June; 50 (2) 49 - 116
March; 50 (1) 2 - 60
2011
December; 49 (4) 194 - 244
September; 49 (3) 130 - 188
June; 49 (2) 66 - 124
March; 49 (1) 2 - 60
2010
December; 48 (4) 242 - 300
September; 48 (3) 162 - 236
June; 48 (2) 82 - 156
March; 48 (1) 2 - 76
2000's
2009
December; 47 (4) 160 - 234
September; 47 (3) 112 - 154
June; 47 (2) 44 - 106
March; 47 (1) 3 - 44
2008
December; 46 (4) 162 - 214
September; 46 (3) 98 - 156
June; 46 (2) 23 - 92
March; 46 (1) 2 - 44
2007
December; 45 (4) 146 - 188
September; 45 (3) 98 - 140
June; 45 (2) 50 - 92
March; 45 (1) 2 - 44
2006
December; 44 (4) 160 - 202
September; 44 (3) 114 - 156
June; 44 (2) 58 - 108
March; 44 (1) 2 - 52
2005
December; 43 (4) 138 - 184
September; 43 (3) 90 - 136
June; 43 (2) 50 - 84
March; 43 (1) 2 - 44
2004
December; 42 (4) 146 - 203
September; 42 (3) 98 - 140
June; 42 (2) 50 - 92
March; 42 (1) 1 - 43
2003
December; 41 (4) 162 - 200
September; 41 (3) 114 - 156
June; 41 (2) 2 - 108
March; 41 (1) 2 - 44
2002
December; 40 (4) 119 - 162
September; 40 (3) 82 - 117
June; 40 (2) 34 - 77
March; 40 (1) 2 - 29
2001
December; 39 (4) 168 - 193
September; 39 (3) 111 - 161
June; 39 (2) 63 - 108
March; 39 (1) 8 - 56
EISSN
2792-0070
MANUSCRIPT SUBMISSION
SEARCH
ABOUT
ARCHIVE
EDITORIAL BOARD
POLICIES
INSTRUCTIONS TO AUTHORS
CONTACT
×
Send To Friend
Email
Loading...
Submit